
Daiwa X-Braid SS Fluorocarbon Leader
XBRAID SS FC Leader is engineered for both inshore and offshore fishing. Crafted from premium fluorocarbon resins, it delivers exceptional shock absorption and superior abrasion resistance for confident, reliable performance.
| Model | color | pe | length | lb | inches | mm | description |
|---|---|---|---|---|---|---|---|
| XBSSFL15-33 | Clear | 4 | 33ft | 15 | 0.012 | 0.33 | Slim and Strong Fluorocarbon Leader |
| XBSSFL20-33 | Clear | 6 | 33ft | 20 | 0.015 | 0.4 | Slim and Strong Fluorocarbon Leader |
| XBSSFL25-33 | Clear | 7 | 33ft | 25 | 0.016 | 0.43 | Slim and Strong Fluorocarbon Leader |
| XBSSFL30-33 | Clear | 10 | 33ft | 30 | 0.020 | 0.52 | Slim and Strong Fluorocarbon Leader |
| XBSSFL35-33 | Clear | 12 | 33ft | 35 | 0.022 | 0.57 | Slim and Strong Fluorocarbon Leader |
| XBSSFL40-33 | Clear | 14 | 33ft | 40 | 0.024 | 0.62 | Slim and Strong Fluorocarbon Leader |
| XBSSFL50-33 | Clear | 16 | 33ft | 50 | 0.025 | 0.66 | Slim and Strong Fluorocarbon Leader |
| XBSSFL60-33 | Clear | 22 | 33ft | 60 | 0.030 | 0.78 | Slim and Strong Fluorocarbon Leader |
| XBSSFL80-33 | Clear | 26 | 33ft | 80 | 0.033 | 0.84 | Slim and Strong Fluorocarbon Leader |
Original: $18.99
-70%$18.99
$5.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
XBRAID SS FC Leader is engineered for both inshore and offshore fishing. Crafted from premium fluorocarbon resins, it delivers exceptional shock absorption and superior abrasion resistance for confident, reliable performance.
| Model | color | pe | length | lb | inches | mm | description |
|---|---|---|---|---|---|---|---|
| XBSSFL15-33 | Clear | 4 | 33ft | 15 | 0.012 | 0.33 | Slim and Strong Fluorocarbon Leader |
| XBSSFL20-33 | Clear | 6 | 33ft | 20 | 0.015 | 0.4 | Slim and Strong Fluorocarbon Leader |
| XBSSFL25-33 | Clear | 7 | 33ft | 25 | 0.016 | 0.43 | Slim and Strong Fluorocarbon Leader |
| XBSSFL30-33 | Clear | 10 | 33ft | 30 | 0.020 | 0.52 | Slim and Strong Fluorocarbon Leader |
| XBSSFL35-33 | Clear | 12 | 33ft | 35 | 0.022 | 0.57 | Slim and Strong Fluorocarbon Leader |
| XBSSFL40-33 | Clear | 14 | 33ft | 40 | 0.024 | 0.62 | Slim and Strong Fluorocarbon Leader |
| XBSSFL50-33 | Clear | 16 | 33ft | 50 | 0.025 | 0.66 | Slim and Strong Fluorocarbon Leader |
| XBSSFL60-33 | Clear | 22 | 33ft | 60 | 0.030 | 0.78 | Slim and Strong Fluorocarbon Leader |
| XBSSFL80-33 | Clear | 26 | 33ft | 80 | 0.033 | 0.84 | Slim and Strong Fluorocarbon Leader |























