
Daiwa Spinmatic D Ultralight - Spinning
|
MODEL |
POWER | ACTION | LENGTH | SECTIONS | LINE WEIGHT | LURE WEIGHT | # OF GUIDES | GUIDE TYPE |
|---|---|---|---|---|---|---|---|---|
| SMD401ULFS | UL | F | 4' | 1 | 1-4 | 1/32-1/8 | 6 | Aluminum Oxide |
| SMD461ULFS | UL | F | 4'6" | 1 | 1-4 | 1/32-1/8 | 6 | Aluminum Oxide |
| SMD501ULFS | UL | F | 5' | 1 | 1-4 | 1/32-1/8 | 6 | Aluminum Oxide |
| SMD562ULFS | UL | F | 5'6" | 2 | 1-4 | 1/32-1/8 | 7 | Aluminum Oxide |
| SMD602ULFS | UL | F | 6' | 2 | 1-4 | 1/32-1/8 | 8 | Aluminum Oxide |
| SMD662ULFS | UL | F | 6'6" | 2 | 2-6 | 1/32-1/4 | 8 | Aluminum Oxide |
| SMD702ULFS | UL | F | 7' | 2 | 2-6 | 1/32-1/4 | 9 | Aluminum Oxide |
| SMD762ULFS | UL | F | 7'6" | 2 | 2-6 | 1/32-1/4 | 9 | Aluminum Oxide |
| SMD802ULFS | UL | F | 8' | 2 | 2-6 | 1/32-1/4 | 9 | Aluminum Oxide |
Oversize Item Disclaimer-Rods over 8 feet in length (Break-down/Collapsible Length) going to states outside of Minnesota, Eastern North & South Dakota, Nebraska, Iowa, Wisconsin, and Illinois are subject to an Oversize Charge. We will do our best to provide you with the lowest rate possible utilizing multiple carriers. You will be contacted with a quote.
Select Model
From $16.50
Original: $54.99
-70%Daiwa Spinmatic D Ultralight - Spinning—
$54.99
$16.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
MODEL |
POWER | ACTION | LENGTH | SECTIONS | LINE WEIGHT | LURE WEIGHT | # OF GUIDES | GUIDE TYPE |
|---|---|---|---|---|---|---|---|---|
| SMD401ULFS | UL | F | 4' | 1 | 1-4 | 1/32-1/8 | 6 | Aluminum Oxide |
| SMD461ULFS | UL | F | 4'6" | 1 | 1-4 | 1/32-1/8 | 6 | Aluminum Oxide |
| SMD501ULFS | UL | F | 5' | 1 | 1-4 | 1/32-1/8 | 6 | Aluminum Oxide |
| SMD562ULFS | UL | F | 5'6" | 2 | 1-4 | 1/32-1/8 | 7 | Aluminum Oxide |
| SMD602ULFS | UL | F | 6' | 2 | 1-4 | 1/32-1/8 | 8 | Aluminum Oxide |
| SMD662ULFS | UL | F | 6'6" | 2 | 2-6 | 1/32-1/4 | 8 | Aluminum Oxide |
| SMD702ULFS | UL | F | 7' | 2 | 2-6 | 1/32-1/4 | 9 | Aluminum Oxide |
| SMD762ULFS | UL | F | 7'6" | 2 | 2-6 | 1/32-1/4 | 9 | Aluminum Oxide |
| SMD802ULFS | UL | F | 8' | 2 | 2-6 | 1/32-1/4 | 9 | Aluminum Oxide |























